F68 Residential Automatic Water Softener Valves
With a flow rate of 4m³/h, the F68D achieves different functions, including service, backwash, brine& slow rinse, brine refill and fast rinse through parameter modifications.
There are two modes available. One is a user mode, under which users set the current time, raw water tightness, and regeneration period. The other is a kernel mode to prevent potential errors.
| Model | F68D1/D3(72504/72604) |
| Regeneration | Time clock type / meter type |
| Mount type | 1"M |
| Inlet/outlet | 1/2"M |
| Drain | 3/8"M |
| Brine line connector | 2.5"-8NPSM |
| Mounting base | 1.05"OD |
| Riser pipe | 4m³/h |
| Flow rate | 6"--18" |
| Filter tank | 0.15-0.6Mpa |
| Water pressure | 5-50℃ |
| Water temperature | <2FTU |
| Ambient temperature | 5-50℃ |
| Relative humidity | ≤95%(25℃) |
| Power adapter | Input AC100~240V/50~60HZ Output DC12V/1.5A |
Notes:F68D1 is time clock type, F68D3 is meter type.









