F92 Automatic Multiport Softener Valves
Featuring a flow rate of 5m³/h, the F92 automatic multiport softener valve features a planar and corrosion resistant gasket for opening and closing. Service, backwash, brine and slow rinse, refill and fast rinse functions can be realized. It is easily equipped with a bypass valve F70F which allows the flow of the original water source while regenerating.
| Model | F92A3 /F70FA(73605/41206L)/ F92B3 /F70FA(73605B/41206L) |
| Inlet/outlet | NPT1 |
| Drain | NPT 3/4 |
| Brine line connector | G3/8 |
| Mounting base | 2.5"-8NPSM |
| Riser pipe | 1 "D-GB |
| Flow rate | 5m³/h |
| Filter tank | 6"--18" |
| Water pressure | 0.15-0.6Mpa |
| Water temperature | 5-50℃ |
| Ambient temperature | 5-50℃ |
| Relative humidity | ≤95%(25℃) |
| Power adapter | Input AC100~240V/50~60HZ Output DC12V/2A |
| Model | Type | Description |
| A-01 | meter delayed | Regeneration will be triggered when there's no remaining water and the current time is the same as the regeneration time |
| A-02 | meter immediate | Regeneration will be triggered when there's no remaining water left. |
| A-03 | Intelligent meter delayed | The capacity of produced water in a cycle is calculated according to the resin volume and feed water hardness. The regeneration method is the same as A-01. |
| A-04 | intelligent meter immediate | The capacity of produced water in a cycle is calculated according to the resin volume and feed water hardness. The regeneration method is the same as A-02. |
| A-05 | comparison of surplus water | Regeneration will be triggered when the remaining water is the same as or less than the average water consumption for the last 7 days and the current time is the same as the regeneration time. |
| A-06 | timer clock | Regeneration will be triggered when the operation time set is over and the current time is the same as the regeneration time. |











