F88A Twin Alternating Softener Configuration
With a flow rate of 10m³/h, the F88A carries out service, backwash brine and slow rinse, brine refill, and a fast rinse through a simple parameter modification.
| Model | F88A(17610) |
| Inlet/outlet | 1.5"M |
| Drain | 1"M |
| Brine line connector | 1/2"M |
| Mounting base | 1.5"M top and bottom distributor basket |
| Flow rate | 10m³/h |
| Filter tank | 20"--30" |
| Mount type | Two tanks: one in service, one for standby |
| Water pressure | 0.15-0.6Mpa |
| Water temperature | 5-50℃ |
| Water turbidity | <2FTU |
| Ambient temperature | 5-50℃ |
| Relative humidity | ≤95%(25℃) |
| Power adapter | Input AC100~240V/50~60HZ Output DC24V/1.5A |
| Application | Ion exchange equipment, water treatment system, RO pretreatment system |









